<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Does Your Money Go?</title>
	<atom:link href="http://spendingprofile.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spendingprofile.com/blog</link>
	<description>Spending Profile Blog</description>
	<lastBuildDate>Thu, 26 Apr 2012 04:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Ultimate Money Test</title>
		<link>http://spendingprofile.com/blog/?p=300</link>
		<comments>http://spendingprofile.com/blog/?p=300#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:52:15 +0000</pubDate>
		<dc:creator>David Boyd</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=300</guid>
		<description><![CDATA[Do you have a good grip on your financial situation? Are you prepared for the future and whatever it throws at you? Just how much do you think your net worth is right now? If you don’t know the answer &#8230; <a href="http://spendingprofile.com/blog/?p=300">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting &amp; Saving Advice for Working Mums</title>
		<link>http://spendingprofile.com/blog/?p=293</link>
		<comments>http://spendingprofile.com/blog/?p=293#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:13:42 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=293</guid>
		<description><![CDATA[Look around your friends and colleagues and you&#8217;re unlikely to find a working mum with plenty of spare time and money. There may be little they can do to increase the actual amount of either, so what counts is making &#8230; <a href="http://spendingprofile.com/blog/?p=293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Unclaimed Money: What Happens to Checks You Never Receive?</title>
		<link>http://spendingprofile.com/blog/?p=284</link>
		<comments>http://spendingprofile.com/blog/?p=284#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:19:08 +0000</pubDate>
		<dc:creator>Sam Mauzy</dc:creator>
				<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=284</guid>
		<description><![CDATA[There is rumored to be billions of dollars unclaimed each year. Sometimes these funds come from unclaimed deposits, failed credit cards, abandoned bank accounts or even unclaimed pensions. Finding this money can be a bit tricky, but you can do &#8230; <a href="http://spendingprofile.com/blog/?p=284">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Old Age Security</title>
		<link>http://spendingprofile.com/blog/?p=280</link>
		<comments>http://spendingprofile.com/blog/?p=280#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:27:28 +0000</pubDate>
		<dc:creator>Rick Sutherland</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=280</guid>
		<description><![CDATA[Today’s retirees were born into a world of entitlement in which the employer, the union and the government provided a defined-benefit retirement plan and financial security from cradle to grave. This scene is changing fast. As Canadians age we are &#8230; <a href="http://spendingprofile.com/blog/?p=280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Changes in a New York Minute</title>
		<link>http://spendingprofile.com/blog/?p=275</link>
		<comments>http://spendingprofile.com/blog/?p=275#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:02 +0000</pubDate>
		<dc:creator>Rick Sutherland</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=275</guid>
		<description><![CDATA[The phrase “New York Minute” is thought to have originated in Texas during the 60’s. A Texan took a minute to do what a New Yorker did in an instant. This short essay will illustrate how a life changing event &#8230; <a href="http://spendingprofile.com/blog/?p=275">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Make Personal Finance On-The-Go Easy</title>
		<link>http://spendingprofile.com/blog/?p=273</link>
		<comments>http://spendingprofile.com/blog/?p=273#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:41:51 +0000</pubDate>
		<dc:creator>Bridget Sandorford</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=273</guid>
		<description><![CDATA[Personal finance mobile applications allow users to do almost anything associated with their financial lives, from tracking their income to paying bills. For example, personal finance mobile apps allow users to create and track budgets, set financial goals, and modify &#8230; <a href="http://spendingprofile.com/blog/?p=273">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Financial Planning?</title>
		<link>http://spendingprofile.com/blog/?p=265</link>
		<comments>http://spendingprofile.com/blog/?p=265#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:13:03 +0000</pubDate>
		<dc:creator>Rick Sutherland</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=265</guid>
		<description><![CDATA[When most people hear the term “financial planning”, they automatically think it has something to do with savings and investing. This is only part of the definition. Although saving and investing is an integral component of financial planning, there is &#8230; <a href="http://spendingprofile.com/blog/?p=265">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Volatility Making You Weary?</title>
		<link>http://spendingprofile.com/blog/?p=262</link>
		<comments>http://spendingprofile.com/blog/?p=262#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:57:31 +0000</pubDate>
		<dc:creator>Rick Sutherland</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=262</guid>
		<description><![CDATA[Volatility is defined as sudden and sharp movements in both directions. We are specifically speaking about the volatility of global investment markets. The year 2011 has been one of the more volatile years in history. Market trends these days don’t &#8230; <a href="http://spendingprofile.com/blog/?p=262">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on World Events</title>
		<link>http://spendingprofile.com/blog/?p=257</link>
		<comments>http://spendingprofile.com/blog/?p=257#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:53:26 +0000</pubDate>
		<dc:creator>Rick Sutherland</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=257</guid>
		<description><![CDATA[We are often asked to give our views and comment on the current media headlines and world events. While we are humbled and honoured by this request, we are neither an economist nor a market timer. We cannot gaze into &#8230; <a href="http://spendingprofile.com/blog/?p=257">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Can Be Your Friend</title>
		<link>http://spendingprofile.com/blog/?p=252</link>
		<comments>http://spendingprofile.com/blog/?p=252#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:38:29 +0000</pubDate>
		<dc:creator>Rick Sutherland</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://spendingprofile.com/blog/?p=252</guid>
		<description><![CDATA[Over the past year we have seen much market volatility, causing many investors to feel anything but settled. So why would we suggest that market volatility can be your friend? It’s simple: fear and panic leads to a dislocation between &#8230; <a href="http://spendingprofile.com/blog/?p=252">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spendingprofile.com/blog/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

